Soup | |
Egg Drop Soup | $3.00+ |
Wonton Soup | $3.95+ |
Hot and Sour Soup | $3.95+ |
Chicken Rice Soup | $3.95+ |
Chicken Noodle Soup | $3.95+ |
Wonton Egg Drop Mix | $3.95+ |
Vegetable Soup | $5.50 |
House Special Soup | $8.95 |
Subgum Wonton | $8.95 |
Seafood Hot & Sour Soup | $8.95 |
Appetizers | |
Egg Roll (1) | $1.80 |
Beef Roll (1) | $1.80 |
Spring Roll (1) | $1.80 |
Vegetable Roll (1) | $1.80 |
Crab Rangoons (8) | $5.75 |
Chinese Donuts (10) | $5.75 |
Beef on the Stick (4) | $7.75 |
Dumpling (Steamed or Fried) (8) | $7.75 |
Chicken Wings (Whole) (4) | $8.50 |
Chicken on the Stick (4) | $7.25 |
Pu Pu Platter (for two) | $12.75 |
Fried Jumbo Shrimp (6) | $7.75 |
BBQ Spare Ribs (4) | $8.50+ |
Fried Crabmeat Stick (4) | $7.25 |
Chow Mein | |
Vegetable Chow Mein | $8.75 |
Chicken Chow Mein | $10.75 |
Roast Pork Chow Mein | $10.75 |
Beef Chow Mein | $10.75 |
Shrimp Chow Mein | $10.75 |
Fried Rice | |
Vegetable Fried Rice | $7.20+ |
Chicken Fried Rice | $7.20+ |
Roast Pork Fried Rice | $7.20+ |
Beef Fried Rice | $7.20+ |
Shrimp Fried Rice | $7.20+ |
House Special Fried Rice | $8.00+ |
Lo Mein (Soft Noodle) | |
Vegetable Lo Mein | $7.50+ |
Chicken Lo Mein | $7.75+ |
Roast Pork Lo Mein | $7.75+ |
Beef Lo Mein | $7.75+ |
Shrimp Lo Mein | $7.75+ |
House Special Lo Mein | $8.20+ |
Egg Foo Young | |
Vegetable Egg Foo Young | $10.50 |
Chicken Egg Foo Young | $11.50 |
Roast Pork Egg Foo Young | $11.50 |
Beef Egg Foo Young | $11.50 |
Shrimp Egg Foo Young | $11.50 |
Vegetables | |
Mixed Vegetables | $10.00 |
Sesame Bean Curd | $10.50 |
Broccoli w. Garlic Sauce | $10.00 |
General Tso's Bean Curd | $10.50 |
Bean Curd with Vegetables | $10.50 |
Chicken | |
Crispy Honey Chicken | $11.75 |
Sa-Cha Chicken | $11.75 |
Chicken w. Garlic Sauce | $11.75 |
Kung Pao Chicken | $11.75 |
Bourbon Chicken | $11.75 |
Chicken w. Broccoli | $11.75 |
Scallion Chicken | $11.75 |
Lemon Chicken | $11.75 |
Moo Goo Gai Pan | $11.75 |
Chicken w. Cashew Nuts | $11.75 |
Flower Chicken (White Sauce) | $11.75 |
Chicken w. Mixed Vegetable | $11.75 |
Hunan Chicken | $11.75 |
Sweet & Sour Chicken | $11.75 |
Curry Chicken | $11.75 |
Sesame Chicken | $12.20 |
General Tso's Chicken | $12.20 |
Pork | |
Pork w. Garlic Sauce | $11.75 |
Double Cooked Pork | $11.75 |
Pork w. Black Bean Sauce | $11.75 |
Pork w. Mixed Vegetable | $11.75 |
Hunan Pork | $11.75 |
Sweet & Sour Pork | $11.75 |
Beef | |
Sa-Cha Beef | $12.50 |
Beef w. Garlic Sauce | $12.50 |
Pepper Steak w. Onion | $12.50 |
Beef w. Fresh Broccoli | $12.50 |
Beef w. Snow Peas | $12.50 |
Beef w. Mixed Vegetables | $12.50 |
Hunan Beef | $12.50 |
Mongolian Beef | $12.50 |
Curry Beef | $12.50 |
Seafood | |
Broccoli Triple Delight | $12.50 |
Hot Spicy Chicken & Shrimp | $12.50 |
Shrimp w. Garlic Sauce | $12.50 |
Shrimp w. Broccoli | $12.50 |
Shrimp w. Mixed Vegetable | $12.50 |
Shrimp w. Cashew Nuts | $12.50 |
Flower Shrimp (White Sauce) | $12.50 |
Shrimp w. Lobster Sauce | $12.50 |
Hunan Shrimp | $12.50 |
Sa-Cha Shrimp | $12.50 |
Szechuan Shrimp (Tomato Sauce) | $12.50 |
Sweet & Sour Shrimp | $12.50 |
Curry Shrimp | $12.50 |
Scallop w Mixed Vegetable | $13.50 |
Scallop w. Garlic Sauce | $13.50 |
Moo Shu | |
Moo Shu Vegetable | $10.50 |
Moo Shu Chicken | $11.00 |
Moo Shu Roast Pork | $11.00 |
Moo Shu Beef | $11.00 |
Moo Shu Shrimp | $11.00 |
Mei Fun (Thin Rice Noodle) | |
Vegetable Mei Fun | $10.50 |
Chicken Mei Fun | $11.00 |
Roast Pork Mei Fun | $11.00 |
Beef Mei Fun | $11.00 |
Shrimp Mei Fun | $11.00 |
Singapore Mei Fun | $11.50 |
House Special Mei Fun | $11.50 |
Steamed Diet Menu | |
D1. Steamed Vegetable | $9.95 |
D2. Steamed Chicken | $11.95 |
D3. Steamed Shrimp | $12.50 |
House Specialty | |
Thai Noodle | $11.50 |
Chef's Special | |
S1. Jing Jing Crispy Scallop | $15.75 |
S2. General Tso's Two Delight | $15.50 |
S3. Happy Family | $14.75 |
S4. Orange Chicken | $12.50 |
S5. Jing Jing Coconut Shrimp | $15.50 |
S6. Dragon & Phoenix | $16.50 |
S7. Hunan Two Delight | $13.75 |
S8. Seafood Delight | $15.75 |
S9. Crispy Orange Beef | $14.25 |
S9. Sesame Beef | $14.25 |
S10. Jing Jing Black Pepper Scallop | $15.75 |
S11. Shrimp Scallop w. Mixed Vegetable | $14.75 |
S12. General Tso's Shrimp | $15.50 |
Dinner Combo | |
C1. Crispy Honey Chicken (Dinner Combo) | $10.50 |
C2. Sesame Chicken (Dinner Combo) | $10.50 |
C3. General Tso's Chicken (Dinner Combo) | $10.50 |
C4. Chicken Wing (4) (Dinner Combo) | $10.50 |
C5. Chicken Lo Mein (Combo) | $10.50 |
C6. Sa-Cha Chicken (Combo) | $10.50 |
C7. Chicken w. Garlic Sauce (Combo) | $10.50 |
C8. Kung Pao Chicken (Combo) | $10.50 |
C9. Bourbon Chicken (Combo) | $10.50 |
C10. Chicken w. Broccoli (Combo) | $10.50 |
C11. Scallion Chicken (Combo) | $10.50 |
C12. Moo Goo Gai Pan (Combo) | $10.50 |
C13. Chicken w. Cashew Nuts (Combo) | $10.50 |
C14. Flower Chicken (White Sauce) (Combo) | $10.50 |
C15. Chicken w. Mixed Vegetable (Combo) | $10.50 |
C16. Hunan Chicken (Combo) | $10.50 |
C17b. Curry Pork (Combo) | $10.50 |
C17a. Sweet & Sour Chicken (Combo) | $10.50 |
C17b. Curry Chicken (Combo) | $10.50 |
C18. Pork w. Garlic Sauce (Combo) | $10.50 |
C19. Double Cooked Spicy Pork (Combo) | $10.50 |
C20. Pork w. Black Bean Sauce (Combo) | $10.50 |
C21. Pork w. Mixed Vegetable (Combo) | $10.50 |
C22. Hunan Pork (Combo) | $10.50 |
C23. Sweet & Sour Pork (Combo) | $10.50 |
C24. Sa-Cha Beef (Combo) | $10.95 |
C25. Beef w. Garlic Sauce (Combo) | $10.95 |
C26. Pepper Steak w. Onion (Combo) | $10.95 |
C27. Beef w. Fresh Broccoli (Combo) | $10.95 |
C28. Beef w. Mixed Vegetables (Combo) | $10.95 |
C29. Hunan Beef (Combo) | $10.95 |
C30a. Mongolian Beef (Combo) | $10.95 |
C30b. Curry Beef (Combo) | $10.95 |
C31. Broccoli Triple Delight (Combo) | $10.95 |
C32. Hot & Spicy Chicken & Shrimp (Combo) | $10.95 |
C33. Shrimp w. Garlic Sauce (Combo) | $10.95 |
C34. Shrimp w. Broccoli (Combo) | $10.95 |
C35. Shrimp w. Mixed Vegetable (Combo) | $10.95 |
C36. Shrimp w. Cashew Nuts (Combo) | $10.95 |
C37. Flower Shrimp (White Sauce) (Combo) | $10.95 |
C38. Shrimp w. Lobster Sauce (Combo) | $10.95 |
C39. Sa-Cha Shrimp (Combo) | $10.95 |
C40. Hunan Shrimp (Combo) | $10.95 |
C41. Scallop w. Garlic Sauce (Combo) | $10.95 |
C42. Scallop w. Mixed Vegetable (Combo) | $10.95 |
C43. Sweet & Sour Shrimp (Combo) | $10.95 |
C44. Curry Shrimp (Combo) | $10.95 |
Japanese Appetizers | |
A1. Regular Salad | $3.25 |
A2. Vegetable Tempura | $6.75 |
A3. Edamame (Soy Bean) | $6.25 |
A5. Gyoza Sot Stickers (6 pcs) | $6.95 |
A6. Shrimp Tempura | $8.25 |
A7. Seaweed Salad | $5.50 |
A9. Yellowtail Jalapeno (6pcs) | $11.75 |
A10. Kani Salad | $5.75 |
Sushi Or Sashimi | |
Sushi or Sashmi | $4.95+ |
Sushi Bar Entree | |
Nigiri Sushi Regular | $19.95 |
Nigiri Sushi Deluxe | $22.95 |
Sashimi Deluxe | $24.95 |
Vegetarian Roll Combo | $14.95 |
Maki Combination | $17.95 |
Sushi & Sashimi Combo | $26.95 |
Trio Sushi | $23.95 |
Trio Sashimi | $25.95 |
Roll | |
H1. CUCUMBER ROLL | $5.25 |
H2. Vegetable Roll | $5.75 |
H3. Tuna Roll | $5.25 |
H4. Salmon Roll | $5.25 |
H5. Eel Avocado Roll | $5.75 |
H6. Spicy Tuna Roll | $6.75 |
H7. Spicy Salmon Roll | $6.75 |
H8. California Roll | $5.75 |
H9. Boston Roll | $5.75 |
H10. Spicy California Roll | $6.75 |
H11. Philly Roll | $5.75 |
H12.Yellowtail Scallion Roll | $5.75 |
H13.Tuna Avocado Roll | $6.25 |
H14. Spicy Kani Roll | $6.75 |
H15. Avocado Roll | $5.25 |
H16. Sweet Potato Tempura Roll (eel sauce) | $5.75 |
H17. Oshiko Roll (Japanese Pickles) | $5.45 |
H19. Chicken Tempura Roll | $8.25 |
H20. Sushine Roll | $8.45 |
H21. Pumpkin Roll | $10.25 |
Special Roll | |
S1. Green Dragon | $11.25 |
S2. Spicy Girl | $11.75 |
S3. Shrimp Tempura Roll | $10.95 |
S4. Rainbow Roll | $11.75 |
S5. Hot Lover (deep fried) | $12.75 |
S6. Yamato roll (deep fried) | $12.75 |
S7. Dragon Roll | $12.75 |
S8. Volcano roll (deep fried) | $12.75 |
S9. Friend Roll (Deep Fried) | $12.75 |
S10. Green Garden | $12.75 |
S11. Mountain (4pcs) | $9.95 |
S12. Ocean Roll | $12.75 |
S13. Green River | $12.75 |
S14. Spring roll | $12.75 |
S15. Sashimi Roll | $12.75 |
S16. Spider Roll (5pcs) | $10.95 |
S17. Crunch Coll (Deep Fried, 5pcs) | $9.75 |
S18. Fried Roll (Deep Fried,5pcs) | $9.75 |
S19. Crispy Crab Roll (Deep Fried) | $9.75 |
S20. Rock' N Roll | $12.95 |
S21. Earthquake roll | $13.95 |
S22. King Salmon Roll | $13.95 |
S23. Dancing girl roll | $13.95 |
S24. Sun Fire | $14.95 |
S25. White Fox Roll | $12.75 |
S26. Godzilla | $12.75 |
S27. Nemo Roll | $12.95 |
Side Order | |
Fried Rice | $3.25 |
Mushrooms | $3.75 |
Zucchini & Onions | $4.25 |
Side Chicken | $5.75 |
Side Beef | $6.25 |
Side Shrimp | $6.25 |
Side Vegi | $4.75 |
Dinner Teriyaki | |
T1. Teriyaki Chicken | $10.50 |
T1. Teriyaki Steak | $10.95 |
T3. Teriyaki Shrimp | $10.95 |
T4. Teriyaki Chicken and Steak | $12.25 |
T5. Teriyaki Chicken and Shrimp | $12.25 |
T6. Teriyaki Steak and Shrimp | $12.25 |
T7. Teriyaki Salmon | $12.25 |
T8. Teriyaki Scallop | $12.95 |
T9. Teriyaki Trio | $12.95 |
Dinner Hibachi | |
H1. Hibachi Vegetable | $9.25 |
H2. Hibachi Chicken | $10.50 |
H3. Hibachi Steak | $10.95 |
H5. Hibachi Chicken and Steak | $12.25 |
H6. Hibachi Chicken and Shrimp | $12.25 |
H7. Hibachi Steak and Shimp | $12.25 |
H8. Hibachi Trio | $12.95 |
Kid's Meal | |
KM 1 Teriyaki Chicken | $7.95 |
KM 2 Teriyaki Steak | $7.95 |
KM 3 Teriyaki Shrimp | $7.95 |
Bento Box | |
Chicken Teriyaki | $11.50 |
Salmon Teriyaki | $13.25 |
Beef Teriyaki | $13.25 |
Shrimp Teriyaki | $13.25 |
Shrimp & Veg. Tempura | $13.25 |
Sushi Bar Lunch Specials | |
Sushi Lunch | $12.95 |
Sashimi Lunch | $12.95 |
Sushi & Sashimi Combination | $16.95 |
Combination Roll | $10.95 |
JING JING SPECIAL LOVE BOAT | |
Sushi & sashimi for two | $54.95 |
Sushi for two | $45.95 |
Lunch Combo | |
L1 Crispy Honey Chicken (Lunch) | $8.50 |
L2 Sesame Chicken (Lunch) | $8.50 |
L3 General Tso's Chicken (Lunch) | $8.50 |
L4 Chicken Wing (4) (Lunch) | $8.50 |
L5 Chicken Lo Mein (Lunch) | $8.50 |
L6 Sa-Cha Chicken (Lunch) | $8.50 |
L7 Chicken w. Garlic Sauce (Lunch) | $8.50 |
L8 Kung Pao Chicken (Lunch) | $8.50 |
L9 Bourbon Chicken (Lunch) | $8.50 |
L10 Chicken w. Broccoli (Lunch) | $8.50 |
L11 Scallion Chicken (Lunch) | $8.50 |
L14 Flower Chicken (White Sauce) (Lunch) | $8.50 |
L18 Pork w. Garlic Sauce (Lunch) | $8.50 |
L19 Double Cooked Spicy Pork (Lunch) | $8.50 |
L20 Pork w. Black Bean Sauce (Lunch) | $8.50 |
L21 Pork w. Mixed Vegetable (Lunch) | $8.50 |
L22 Hunan Pork (Lunch) | $8.50 |
L23 Sweet & Sour Pork (Lunch) | $8.50 |
L24 Sa-Cha Beef (Lunch) | $8.75 |
L25 Beef w. Garlic Sauce (Lunch) | $8.75 |
L26 Pepper Steak w. Onion (Lunch) | $8.75 |
L27 Beef w. Fresh Broccoli (Lunch) | $8.75 |
L28 Beef w. Mixed Vegetables (Lunch) | $8.75 |
L29 Hunan Beef (Lunch) | $8.75 |
L30b. Curry Beef (Lunch) | $8.75 |
L30a Mongolian Beef (Lunch) | $8.75 |
L31 Broccoli Triple Delight (Lunch) | $8.75 |
L32 Hot & Spicy Chicken & Shrimp (Lunch) | $8.75 |
L33 Shrimp w. Garlic Sauce (Lunch) | $8.75 |
L34 Shrimp w. Broccoli (Lunch) | $8.75 |
L35 Shrimp w. Mixed Vegetable (Lunch) | $8.75 |
L36 Shrimp w. Cashew Nuts (Lunch) | $8.75 |
L37. Flower Shrimp (White Sauce) (Lunch) | $8.75 |
L38. Shrimp w. Lobster Sauce (Lunch) | $8.75 |
L39. Sa-Cha Shrimp (Lunch) | $8.75 |
L40. Hunan Shrimp (Lunch) | $8.75 |
L41. Scallop w. Garlic Sauce (Lunch) | $8.75 |
L42. Scallop w. Mixed Vegetable (Lunch) | $8.75 |
L43. Sweet & Sour Shrimp (Lunch) | $8.75 |
L44. Curry Shrimp (Lunch) | $8.75 |
Special | |
F1. Fried Chicken Wings (3) | $7.50+ |
F2. Fried Jumbo Shrimp (5) | $7.25+ |
F4. Fried Crabmeat Stick (4) | $7.25+ |
F6. Chicken on the Stick (4) | $7.25+ |
F7. Beef on the Stick (3) | $7.25+ |
F8. Fried Scallop (10) | $7.25+ |
F9. B.B.Q. Spare Rib (4) | $8.50+ |
F10. Hot Chicken Wing | $8.25+ |
F12. Honey Chicken Wings (6 | $8.25+ |
F13. BBQ Chicken Wings (6) | $8.25+ |
Notice |