Soup | |
| Egg Drop Soup | $3.25+ |
| Wonton Soup | $4.20+ |
| Hot and Sour Soup | $4.20+ |
| Chicken Rice Soup | $4.20+ |
| Chicken Noodle Soup | $4.20+ |
| Wonton Egg Drop Mix | $4.20+ |
| Vegetable Soup | $5.75 |
| House Special Soup | $9.20 |
| Subgum Wonton | $9.20 |
| Seafood Hot & Sour Soup | $9.20 |
Appetizers | |
| Egg Roll (1) | $1.99 |
| Beef Roll (1) | $1.99 |
| Spring Roll (1) | $1.99 |
| Vegetable Roll (1) | $1.99 |
| Crab Rangoons (8) | $5.95 |
| Chinese Donuts (10) | $5.95 |
| Beef on the Stick (4) | $7.95 |
| Dumpling (Steamed or Fried) (8) | $8.25 |
| Chicken Wings (Whole) (4) | $8.50 |
| Chicken on the Stick (4) | $7.55 |
| Pu Pu Platter (for two) | $13.25 |
| Fried Jumbo Shrimp (6) | $7.95 |
| BBQ Spare Ribs (4) | $8.75+ |
| Fried Chicken Nuggets (10) | $7.75 |
Chow Mein | |
| Vegetable Chow Mein | $10.25 |
| Chicken Chow Mein | $11.25 |
| Roast Pork Chow Mein | $11.25 |
| Beef Chow Mein | $11.25 |
| Shrimp Chow Mein | $11.25 |
Fried Rice | |
| Vegetable Fried Rice | $7.75+ |
| Chicken Fried Rice | $7.75+ |
| Roast Pork Fried Rice | $7.75+ |
| Beef Fried Rice | $7.75+ |
| Shrimp Fried Rice | $7.75+ |
| House Special Fried Rice | $8.55+ |
Lo Mein (Soft Noodle) | |
| Vegetable Lo Mein | $7.95+ |
| Chicken Lo Mein | $8.25+ |
| Roast Pork Lo Mein | $8.25+ |
| Beef Lo Mein | $8.25+ |
| Shrimp Lo Mein | $8.25+ |
| House Special Lo Mein | $8.75+ |
Egg Foo Young | |
| Vegetable Egg Foo Young | $11.25 |
| Chicken Egg Foo Young | $12.25 |
| Roast Pork Egg Foo Young | $12.25 |
| Beef Egg Foo Young | $12.25 |
| Shrimp Egg Foo Young | $12.25 |
Vegetables | |
| Mixed Vegetables | $10.55 |
| Sesame Bean Curd | $11.25 |
| Broccoli w. Garlic Sauce | $10.55 |
| General Tso's Bean Curd | $11.25 |
| Bean Curd with Vegetables | $11.25 |
Chicken | |
| Crispy Honey Chicken | $12.25 |
| Sa-Cha Chicken | $12.25 |
| Chicken w. Garlic Sauce | $12.25 |
| Kung Pao Chicken | $12.25 |
| Bourbon Chicken | $12.25 |
| Chicken w. Broccoli | $12.25 |
| Scallion Chicken | $12.25 |
| Lemon Chicken | $12.25 |
| Moo Goo Gai Pan | $12.25 |
| Chicken w. Cashew Nuts | $12.25 |
| Flower Chicken (White Sauce) | $12.25 |
| Chicken w. Mixed Vegetable | $12.25 |
| Hunan Chicken | $12.25 |
| Sweet & Sour Chicken | $12.25 |
| Curry Chicken | $12.25 |
| Sesame Chicken | $12.75 |
| General Tso's Chicken | $12.75 |
Pork | |
| Pork w. Garlic Sauce | $12.25 |
| Double Cooked Pork | $12.25 |
| Pork w. Black Bean Sauce | $12.25 |
| Pork w. Mixed Vegetable | $12.25 |
| Hunan Pork | $12.25 |
| Sweet & Sour Pork | $12.25 |
Beef | |
| Sa-Cha Beef | $12.95 |
| Beef w. Garlic Sauce | $12.95 |
| Pepper Steak w. Onion | $12.95 |
| Beef w. Fresh Broccoli | $12.95 |
| Beef w. Snow Peas | $12.95 |
| Beef w. Mixed Vegetables | $12.95 |
| Hunan Beef | $12.95 |
| Mongolian Beef | $12.95 |
| Curry Beef | $12.95 |
Seafood | |
| Broccoli Triple Delight | $12.95 |
| Hot Spicy Chicken & Shrimp | $12.95 |
| Shrimp w. Garlic Sauce | $12.95 |
| Shrimp w. Broccoli | $12.95 |
| Shrimp w. Mixed Vegetable | $12.95 |
| Shrimp w. Cashew Nuts | $12.95 |
| Flower Shrimp (White Sauce) | $12.95 |
| Shrimp w. Lobster Sauce | $12.95 |
| Hunan Shrimp | $12.95 |
| Sa-Cha Shrimp | $12.95 |
| Szechuan Shrimp (Tomato Sauce) | $12.95 |
| Sweet & Sour Shrimp | $12.95 |
| Curry Shrimp | $12.95 |
| Scallop w Mixed Vegetable | $13.50 |
| Scallop w. Garlic Sauce | $13.50 |
Moo Shu | |
| Moo Shu Vegetable | $10.95 |
| Moo Shu Chicken | $11.45 |
| Moo Shu Roast Pork | $11.45 |
| Moo Shu Beef | $11.45 |
| Moo Shu Shrimp | $11.45 |
Mei Fun (Thin Rice Noodle) | |
| Vegetable Mei Fun | $10.95 |
| Chicken Mei Fun | $11.45 |
| Roast Pork Mei Fun | $11.45 |
| Beef Mei Fun | $11.45 |
| Shrimp Mei Fun | $11.45 |
| Singapore Mei Fun | $11.95 |
| House Special Mei Fun | $11.95 |
Steamed Diet Menu | |
| D1. Steamed Vegetable | $10.75 |
| D2. Steamed Chicken | $12.55 |
| D3. Steamed Shrimp | $12.95 |
House Specialty | |
| Thai Noodle | $11.95 |
Chef's Special | |
| S1. Jing Jing Crispy Scallop | $15.95 |
| S2. General Tso's Two Delight | $15.95 |
| S3. Happy Family | $15.25 |
| S4. Orange Chicken | $12.95 |
| S5. Jing Jing Coconut Shrimp | $15.95 |
| S6. Dragon & Phoenix | $16.50 |
| S7. Hunan Two Delight | $14.25 |
| S8. Seafood Delight | $16.25 |
| S9. Crispy Orange Beef | $14.75 |
| S9. Sesame Beef | $14.75 |
| S10. Jing Jing Black Pepper Scallop | $16.25 |
| S11. Shrimp Scallop w. Mixed Vegetable | $15.25 |
| S12. General Tso's Shrimp | $15.95 |
Dinner Combo | |
| C1. Crispy Honey Chicken (Dinner Combo) | $11.25 |
| C2. Sesame Chicken (Dinner Combo) | $11.25 |
| C3. General Tso's Chicken (Dinner Combo) | $11.25 |
| C4. Chicken Wing (4) (Dinner Combo) | $11.25 |
| C5. Chicken Lo Mein (Combo) | $11.25 |
| C6. Sa-Cha Chicken (Combo) | $11.25 |
| C7. Chicken w. Garlic Sauce (Combo) | $11.25 |
| C8. Kung Pao Chicken (Combo) | $11.25 |
| C9. Bourbon Chicken (Combo) | $11.25 |
| C10. Chicken w. Broccoli (Combo) | $11.25 |
| C11. Scallion Chicken (Combo) | $11.25 |
| C12. Moo Goo Gai Pan (Combo) | $11.25 |
| C13. Chicken w. Cashew Nuts (Combo) | $11.25 |
| C14. Flower Chicken (White Sauce) (Combo) | $11.25 |
| C15. Chicken w. Mixed Vegetable (Combo) | $11.25 |
| C16. Hunan Chicken (Combo) | $11.25 |
| C17b. Curry Pork (Combo) | $11.25 |
| C17a. Sweet & Sour Chicken (Combo) | $11.25 |
| C17b. Curry Chicken (Combo) | $11.25 |
| C18. Pork w. Garlic Sauce (Combo) | $11.25 |
| C19. Double Cooked Spicy Pork (Combo) | $11.25 |
| C20. Pork w. Black Bean Sauce (Combo) | $11.25 |
| C21. Pork w. Mixed Vegetable (Combo) | $11.25 |
| C22. Hunan Pork (Combo) | $11.25 |
| C23. Sweet & Sour Pork (Combo) | $11.25 |
| C24. Sa-Cha Beef (Combo) | $11.50 |
| C25. Beef w. Garlic Sauce (Combo) | $11.50 |
| C26. Pepper Steak w. Onion (Combo) | $11.50 |
| C27. Beef w. Fresh Broccoli (Combo) | $11.50 |
| C28. Beef w. Mixed Vegetables (Combo) | $11.50 |
| C29. Hunan Beef (Combo) | $11.50 |
| C30a. Mongolian Beef (Combo) | $11.50 |
| C30b. Curry Beef (Combo) | $11.50 |
| C31. Broccoli Triple Delight (Combo) | $11.50 |
| C32. Hot & Spicy Chicken & Shrimp (Combo) | $11.50 |
| C33. Shrimp w. Garlic Sauce (Combo) | $11.50 |
| C34. Shrimp w. Broccoli (Combo) | $11.50 |
| C35. Shrimp w. Mixed Vegetable (Combo) | $11.50 |
| C36. Shrimp w. Cashew Nuts (Combo) | $11.50 |
| C37. Flower Shrimp (White Sauce) (Combo) | $11.50 |
| C38. Shrimp w. Lobster Sauce (Combo) | $11.50 |
| C39. Sa-Cha Shrimp (Combo) | $11.50 |
| C40. Hunan Shrimp (Combo) | $11.50 |
| C41. Scallop w. Garlic Sauce (Combo) | $11.50 |
| C42. Scallop w. Mixed Vegetable (Combo) | $11.50 |
| C43. Sweet & Sour Shrimp (Combo) | $11.50 |
| C44. Curry Shrimp (Combo) | $11.50 |
Japanese Appetizers | |
| A1. Regular Salad | $3.25 |
| A2. Vegetable Tempura | $7.25 |
| A3. Edamame (Soy Bean) | $6.45 |
| A5. Gyoza Sot Stickers (6 pcs) | $7.25 |
| A6. Shrimp Tempura | $8.55 |
| A7. Seaweed Salad | $5.75 |
Sushi Or Sashimi | |
| Sushi or Sashmi | $4.95+ |
Sushi Bar Entree | |
| Nigiri Sushi Regular | $22.25 |
| Nigiri Sushi Deluxe | $23.25 |
| Sashimi Dinner | $25.25 |
| Vegetarian Roll Combo | $15.25 |
| Maki Combination | $18.25 |
| Sushi & Sashimi Combo | $27.75 |
| Trio Sushi | $24.75 |
| Trio Sashimi | $26.75 |
Roll | |
| H1. CUCUMBER ROLL | $5.55 |
| H2. Vegetable Roll | $6.25 |
| H3. Tuna Roll | $5.55 |
| H4. Salmon Roll | $5.55 |
| H5. Eel Avocado Roll | $5.95 |
| H6. Spicy Tuna Roll | $6.95 |
| H7. Spicy Salmon Roll | $6.95 |
| H8. California Roll | $5.95 |
| H9. Boston Roll | $6.25 |
| H10. Spicy California Roll | $6.95 |
| H11. Philly Roll | $6.25 |
| H12.Yellowtail Scallion Roll | $6.25 |
| H13.Tuna Avocado Roll | $6.55 |
| H14. Spicy Kani Roll | $6.95 |
| H15. Avocado Roll | $5.55 |
| H16. Sweet Potato Tempura Roll (eel sauce) | $6.25 |
| H17. Oshiko Roll (Japanese Pickles) | $5.55 |
| H19. Chicken Tempura Roll | $8.75 |
| H20. Sushine Roll | $8.75 |
| H21. Pumpkin Roll | $10.55 |
Special Roll | |
| S1. Green Dragon | $11.55 |
| S2. Spicy Girl | $11.95 |
| S3. Shrimp Tempura Roll | $11.25 |
| S4. Rainbow Roll | $11.95 |
| S5. Hot Lover (deep fried) | $12.95 |
| S6. Yamato roll (deep fried) | $12.95 |
| S7. Dragon Roll | $12.95 |
| S8. Volcano roll (deep fried) | $12.75 |
| S9. Friend Roll (Deep Fried) | $12.75 |
| S10. Green Garden | $12.75 |
| S11. Mountain (4pcs) | $10.25 |
| S12. Ocean Roll | $12.95 |
| S13. Green River | $12.95 |
| S14. Spring roll | $12.95 |
| S15. Sashimi Roll | $12.95 |
| S16. Spider Roll (5pcs) | $11.25 |
| S17. Crunch Coll (Deep Fried, 5pcs) | $10.25 |
| S18. Fried Roll (Deep Fried,5pcs) | $10.25 |
| S19. Crispy Crab Roll (Deep Fried) | $10.25 |
| S20. Rock' N Roll | $13.25 |
| S21. Earthquake roll | $13.95 |
| S22. King Salmon Roll | $13.95 |
| S23. Dancing girl roll | $13.95 |
| S24. Sun Fire | $14.95 |
| S25. White Fox Roll | $13.25 |
| S26. Godzilla | $13.25 |
| S27. Nemo Roll | $13.25 |
Side Orders | |
| Fried Rice | $3.25 |
| Mushrooms | $3.75 |
| Zucchini & Onions | $4.25 |
| Side Chicken | $5.75 |
| Side Beef | $6.25 |
| Side Shrimp | $6.25 |
| Side Vegi | $4.75 |
Teriyaki | |
| T1. Teriyaki Chicken | $10.99 |
| T1. Teriyaki Steak | $11.75 |
| T3. Teriyaki Shrimp | $11.75 |
| T4. Teriyaki Chicken and Steak | $12.95 |
| T5. Teriyaki Chicken and Shrimp | $12.95 |
| T6. Teriyaki Steak and Shrimp | $12.95 |
| T7. Teriyaki Salmon | $12.95 |
| T8. Teriyaki Scallop | $13.45 |
| T9. Teriyaki Trio | $13.45 |
Hibachi | |
| H1. Hibachi Vegetable | $9.75 |
| H2. Hibachi Chicken | $11.25 |
| H3. Hibachi Steak | $11.75 |
| H4. Hibachi Shrimp | $11.75 |
| H5. Hibachi Chicken and Steak | $12.95 |
| H6. Hibachi Chicken and Shrimp | $12.95 |
| H7. Hibachi Steak and Shimp | $12.95 |
| H8. Hibachi Trio | $13.45 |
Kid's Meal | |
| KM 1 Teriyaki Chicken | $8.45 |
| KM 2 Teriyaki Steak | $8.45 |
| KM 3 Teriyaki Shrimp | $8.45 |
Bento Box | |
| Chicken Teriyaki | $12.25 |
| Salmon Teriyaki | $13.75 |
| Beef Teriyaki | $13.75 |
| Shrimp Teriyaki | $13.75 |
| Shrimp & Veg. Tempura | $13.75 |
Sushi Bar Lunch Specials | |
| Sushi Lunch | $13.95 |
| Sashimi Lunch | $13.95 |
| Sushi & Sashimi Combination | $17.75 |
| Combination Roll | $11.75 |
JING JING SPECIAL LOVE BOAT | |
| Sushi & sashimi for two | $54.95 |
| Sushi for two | $45.95 |
Lunch Combo | |
| L1 Crispy Honey Chicken (Lunch) | $9.25 |
| L2 Sesame Chicken (Lunch) | $9.25 |
| L3 General Tso's Chicken (Lunch) | $9.25 |
| L4 Chicken Wing (3) (Lunch) | $9.25 |
| L5 Chicken Lo Mein (Lunch) | $9.25 |
| L6 Sa-Cha Chicken (Lunch) | $9.25 |
| L7 Chicken w. Garlic Sauce (Lunch) | $9.25 |
| L8 Kung Pao Chicken (Lunch) | $9.25 |
| L9 Bourbon Chicken (Lunch) | $9.25 |
| L10 Chicken w. Broccoli (Lunch) | $9.25 |
| L11 Scallion Chicken (Lunch) | $9.25 |
| L14 Flower Chicken (White Sauce) (Lunch) | $9.25 |
| L18 Pork w. Garlic Sauce (Lunch) | $9.25 |
| L19 Double Cooked Spicy Pork (Lunch) | $9.25 |
| L20 Pork w. Black Bean Sauce (Lunch) | $9.25 |
| L21 Pork w. Mixed Vegetable (Lunch) | $9.25 |
| L22 Hunan Pork (Lunch) | $9.25 |
| L23 Sweet & Sour Pork (Lunch) | $9.25 |
| L24 Sa-Cha Beef (Lunch) | $9.50 |
| L25 Beef w. Garlic Sauce (Lunch) | $9.50 |
| L26 Pepper Steak w. Onion (Lunch) | $9.50 |
| L27 Beef w. Fresh Broccoli (Lunch) | $9.50 |
| L28 Beef w. Mixed Vegetables (Lunch) | $9.50 |
| L29 Hunan Beef (Lunch) | $9.50 |
| L30b. Curry Beef (Lunch) | $9.50 |
| L30a Mongolian Beef (Lunch) | $9.50 |
| L31 Broccoli Triple Delight (Lunch) | $9.50 |
| L32 Hot & Spicy Chicken & Shrimp (Lunch) | $9.50 |
| L33 Shrimp w. Garlic Sauce (Lunch) | $9.50 |
| L34 Shrimp w. Broccoli (Lunch) | $9.50 |
| L35 Shrimp w. Mixed Vegetable (Lunch) | $9.50 |
| L36 Shrimp w. Cashew Nuts (Lunch) | $9.50 |
| L37. Flower Shrimp (White Sauce) (Lunch) | $9.50 |
| L38. Shrimp w. Lobster Sauce (Lunch) | $9.50 |
| L39. Sa-Cha Shrimp (Lunch) | $9.50 |
| L40. Hunan Shrimp (Lunch) | $9.50 |
| L41. Scallop w. Garlic Sauce (Lunch) | $9.50 |
| L42. Scallop w. Mixed Vegetable (Lunch) | $9.50 |
| L43. Sweet & Sour Shrimp (Lunch) | $9.50 |
| L44. Curry Shrimp (Lunch) | $9.50 |
Special | |
| F1. Fried Chicken Wings (3) | $7.75+ |
| F2. Fried Jumbo Shrimp (5) | $7.55+ |
| F6. Chicken on the Stick (4) | $7.75+ |
| F7. Beef on the Stick (3) | $7.75+ |
| F8. Fried Scallop (10) | $7.75+ |
| F9. B.B.Q. Spare Rib (4) | $8.75+ |
| F10. Hot Chicken Wing | $8.75+ |
| F12. Honey Chicken Wings (6 | $8.75+ |
| F13. BBQ Chicken Wings (6) | $8.75+ |
Notice | |